L39ION OF LOS ANGELES
Using Bikes to Shift Perspectives
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop L39ION x Quick Pro →BIKES
Not sure which bike? Find your bike
EXPLORE SPECIAL EDITIONS ANYONE CAN RACESPECIAL EDITIONS
L39ION OF LOS ANGELES
Using Bikes to Shift Perspectives
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop L39ION x Quick Pro →VELOS YEAR OF THE HORSE
Born in Seattle
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop VELOS →Not after a special edition? Find your bike
CUSTOM
RIME AERO · CARBON AERO ROAD BIKE
A UCI-approved carbon aero frame, 2×12 electronic shifting, and 50 mm carbon wheels. Two complete builds starting at $2,499.
FRAME
UCI APPROVED
SHIFTING
ELECTRONIC
WHEELS
CARBON 50 MM
FROM
$3,640
Rime Aero brings together the essentials of a modern race bike: a UCI-approved carbon aero frame, electronic shifting, hydraulic disc brakes, and 50 mm carbon wheels.
Race-focused geometry for responsive handling. Confident control when the pace picks up. A complete build designed for fast group rides, local crits, and everything in between.
Race it on Sunday. Ride it all week.
Same frame, wheels and cockpit. Choose your shifting.
Starry Black
$3,640
Polar Silver
$4,222
Both builds: UCI-approved frame · RORE Aero ST50 carbon wheels · one-piece bar and stem · five colours
Shipping is a flat $200 to the 48 contiguous states and all international destinations. Alaska, Hawaii and Puerto Rico: $300. All rates in USD, calculated at checkout.
WHAT YOU GET
The frame carries the UCI approved sticker, so you can line up at sanctioned races on it. Carbon aero frame, electronic shifting and 50 mm carbon wheels come standard.
RORE Aero ST50 carbon wheels and a one-piece bar and stem on both builds. The upgrades most riders buy later are already on the bike.
Shimano 105 Di2 or SRAM Rival AXS. Press a button, get the gear. Simple to set up, easy to live with.
Same class of bike. Check the parts and the price.
| Quick Pro RIME AERO 105 Di2 | Cannondale SuperSix EVO 6 | Canyon Ultimate CF 7 | Trek Madone SL 5 Gen 8 | |
|---|---|---|---|---|
| Price (USD) | $2,499 | $2,999 | $2,799 | $2,999 |
| Carbon frame | Yes | Yes | Yes | Yes |
| Carbon wheels | Yes | No | No | No |
| One-piece bar/stem | Yes | No | No | Yes |
| Electronic shifting | Yes | No | No | No |
| Internal cable routing | Yes | Yes | Partial | Yes |
| Claimed weight | 7.9 kg (size L) | 8.1 kg | 8.6 kg | — |
All prices in USD. Prices and specs from each brand's US website, checked October 5, 2026.
| 105 Di2 | Rival AXS | |
|---|---|---|
| Frame | T700/T800 + M46 carbon layup, aero, UCI approved | |
| Groupset | Shimano 105 Di2 R7170 | SRAM Rival AXS E1 |
| Shift levers | Shimano ST-R7170 | SRAM Rival AXS E1 |
| Crankset | Shimano FC-R7100, 50/34T, crank length set by frame size | SRAM Rival AXS E1, 48/35T, crank length set by frame size |
| Cassette | Shimano CS-R7101-12, 11–34T | SRAM Rival AXS E1, 10–36T |
| Brakes | Shimano BR-R7170 flat-mount disc | SRAM Rival AXS E1 flat-mount disc |
| Rotors | 160 mm front, 140 mm rear | SRAM Paceline, 160 mm front and rear |
| Wheels | RORE Aero ST50 carbon, 50 mm | |
| Tires | Continental Grand Prix, 700 × 28c | |
| Handlebar | CANWIN ZEPHYR SL one-piece bar and stem. Width × stem by size: XS 380×80, S 380×90, M 380×100, L 380×110, XL 400×120 mm | |
| Seatpost | Quick Rime Aero, saddle clamp adjustable ±20 mm | |
| Saddle | Selle Italia Model X Light | |
| Bottom bracket | T47 threaded, 85.5 mm | |
| Derailleur hanger | UDH | |
| Thru-axles | 100×12 mm front, 142×12 mm rear | |
| Tire clearance | Up to 35 mm | |
| Frame weight | 1,159 g frame, 469 g fork, ±5% (size M, painted) | |
| Complete bike weight | 17.5 lb / 7.9 kg, size L | 17 lb / 7.7 kg, size M |
Bar width, stem length and crank length are set by frame size and are not selectable.
| Ref | Specification | XS/430 | S / 460 | M / 490 | L / 520 | XL / 550 |
|---|---|---|---|---|---|---|
| A | Frame Size / Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 |
| B | Effective Top Tube Length (mm) | 508.7 | 531.6 | 541.7 | 561.8 | 577.3 |
| C | Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 |
| D | Head Tube Angle (°) | 71.9 | 72.5 | 72.7 | 73 | 73 |
| E | Head Tube Length (mm) | 110 | 120 | 140 | 160 | 183 |
| F | Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 971.1 | 974.5 | 983.9 | 996.2 | 1012 |
| H | Fork Offset / Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| I | Bottom Bracket Drop (mm) | 74 | 74 | 72 | 72 | 72 |
| J | Fork Length (mm) | 370 | 370 | 370 | 370 | 370 |
| K | Standover Height (mm) | 721 | 742 | 769 | 796 | 822 |
| — | Stack-to-Reach Ratio (STR) | 1.37 | 1.39 | 1.41 | 1.43 | 1.46 |
| — | Reach (mm) | 375 | 380 | 385 | 394 | 403 |
| — | Stack (mm) | 517.1 | 528.6 | 546.4 | 566.5 | 588.5 |
| — | Handlebar Width & Length (mm) | 380-80 | 380-90 | 380-100 | 380-110 | 400-120 |
| — | Seatpost (cm) (Only Setback Version Available) | 30 | 30 | 30 | 35 | 35 |

Not sure which size? Open Frame and geometry to see reach and stack for every size. A dealer can fit you in person.
Buy direct and ride it out of the box, or see it, get fitted and buy from a shop near you. Shipping is a flat US$200 (US$300 to Alaska, Hawaii and Puerto Rico).
FIND A DEALER
See dealers near you