| Specification | Terra 32 Adventure |
|---|---|
| Price | $1099 |
| Size (Wheel) | 700c |
| Inner Width | 33.7mm |
| Outer Width | 40mm |
| Rim Structure / Design | Carbon fiber / Hooked |
| Cross-sectional Profile | Symmetric |
| Surface Finish | UD weave |
| Rim Depth | 32mm |
| Bearing | Ceramics |
| Brake Compatibility | Disc brake (Center Lock) |
| Tire Compatibility | Tubeless (35–60c) or clincher |
| Optimal Comfort | 45c–60c |
| Tire Pressure (Tubeless) | 35–65 PSI (2.4–4.5 bar) |
| Tire Pressure (Clincher) | 35–65 PSI (2.4–4.5 bar) |
| Recommended Max. System Weight | 263 lbs / 120 kg |
| Spoke Length (DS) | 266mm, 268mm |
| Spoke Length (NDS) | 266mm, 268mm |
| Weight | 1360 ± 20g |
| Weight Based On | Excluding valve |
L39ION OF LOS ANGELES
Using Bikes to Shift Perspectives
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop L39ION x Quick Pro →





